The Makers — № 8 of 62
Cube
HQ · DE Sold in Canada
German brand offering high-value Bosch-powered trekking, commuter, cargo and e-mountain bikes.
Facts, computed
- 24
- models tracked
- $4,999 CAD
- median price
- 8
- value-scored
- № 3 · road
- best board rank
- −32%
- deepest live cut
| | Road | −12% $3,799 | — | 625 Wh | 60 |
| | Commuter | −32% $2,999 | — | 500 Wh | 57 |
| Reaction Hybrid Pro 800 Allroad | Mountain | $5,199 | 250 W | 800 Wh | 56 |
| Stereo Hybrid ONE44 HPC SLX 800 | Mountain | $7,999 | 250 W | 800 Wh | 44 |
| Cargo Sport Hybrid 500 | Cargo | $6,399 | 250 W | 500 Wh | 38 |
| Nuride Hybrid Pro 625 Allroad | Commuter | $3,999 | 250 W | 625 Wh | 38 |
| Kathmandu Hybrid Pro 800 | Commuter | $5,499 | 250 W | 800 Wh | 37 |
| Touring Hybrid ONE 500 | Commuter | $3,399 | 250 W | 500 Wh | 37 |
| | Cargo | −20% $6,399 | — | 500 Wh | — |
| | Commuter | $3,599 | — | 500 Wh | — |
| | Commuter | $4,499 | — | 400 Wh | — |
| | Folding | $3,999 | — | 500 Wh | — |
| | Commuter | $6,299 | — | 800 Wh | — |
| | Commuter | $5,199 | — | 800 Wh | — |
| | Commuter | $5,199 | — | 800 Wh | — |
| | Road | $7,699 | — | 400 Wh | — |
| | Commuter | $4,999 | — | 800 Wh | — |
| | Commuter | $4,999 | — | 800 Wh | — |
| | Commuter | $4,099 | — | 600 Wh | — |
| | Commuter | $7,999 | — | 800 Wh | — |
| | Commuter | $7,999 | — | 800 Wh | — |
| | Commuter | $4,999 | — | 600 Wh | — |
| | Commuter | $3,399 | — | — | — |
| | Commuter | $4,299 | — | 600 Wh | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live offer per market. Median price is the median of the fleet's best CAD offers.