The Rulebook
What a motor is allowed to do, everywhere.
The federal 500 W / 32 km/h benchmark is the reference every province builds on — but age, helmet and licence rules are set locally. All 14 jurisdictions, one table. US riding-law guides are coming.
| Region | Max power | Assist cutoff | Min age | Helmet | Licence | Status |
|---|---|---|---|---|---|---|
| Canada (Federal) | 500 W | 32 km/h | — | Not specified | Not specified | Draft |
| Ontario | 500 W | 32 km/h | 16+ | Required for all riders (approved bicycle or motorcycle helmet) | No | Draft |
| British Columbia | 500 W | 32 km/h | 16+ | Required for all riders (bicycle safety helmet) | No | Draft |
| Quebec | 500 W | 32 km/h | 18+ | Required for all riders (bike helmet mandatory; fines $60-$100 for non-compliance) | No | Draft |
| Alberta | 500 W | 32 km/h | 12+ | Mandatory for all riders (motorcycle helmet, or an approved bicycle helmet) | No | Draft |
| Manitoba | 500 W | 32 km/h | 14+ | Mandatory for all riders (properly fitted and fastened protective helmet) | No | Draft |
| Saskatchewan | 500 W | 32 km/h | 14+ | Required for the operator (approved bicycle or motorcycle helmet) | No | Draft |
| Nova Scotia | 500 W | 30 km/h | — | Mandatory for all riders (certified bicycle helmet with chin strap fastened) | No | Draft |
| New Brunswick | 500 W | 32 km/h | — | Mandatory for all riders (bicycle helmet with chin strap securely fastened) | No | Draft |
| Newfoundland and Labrador | 500 W | 32 km/h | — | Required for all riders regardless of age (approved helmet; ticketable offence, fine up to $180) | Not specified | Draft |
| Prince Edward Island | 500 W | 32 km/h | 16+ | Mandatory for all riders (properly fitted bicycle helmet with chin strap) | No | Draft |
| Northwest Territories | — | — | — | No territorial helmet law for e-bikes/bicycles; some municipalities require them (e.g. Yellowknife for under-18, Fort Smith and Inuvik all ages) | Not specified | Draft |
| Yukon | 500 W | 32 km/h | — | No territorial helmet law for e-bikes (helmet rules cover only motorcycles, snowmobiles and off-road vehicles); the City of Whitehorse requires helmets by bylaw | No | Draft |
| Nunavut | — | — | — | Not specified (Traffic Safety Act helmet rule covers motorcycles only, which expressly exclude mopeds/e-bikes) | Required | Draft |
0 of 14 summaries verified against official sources so far; the rest are drafts under verification and not legal advice. Always confirm with the official source linked on each region's page.