Skip to content

An independent publication

Canada Edition

MKT · CA

MEDIAN $2,900 CAD · 345 OFFERS · 34 CUTS ≥20% · DEEPEST −48% · 208 MODELS · 43 BRANDS · SNAPSHOT 07·10

The Merchants — 18 tracked

Who actually sells the machines.

Brands make them. These floors sell them — some their own marque, some everyone's, a rare few both. Tonight's read: 16 house floors, 0 pure resellers, 2 hybrids.

1

№ 1 merchant House + reseller

Zeus Ebikes

89 models · 20 brands · 81% in stock · 46 markdowns

96 store index

The board — 12 scored merchants

Market Visit
1 Zeus Ebikes House + reseller 96 89 20 81% 46 CAD Site
2 Amego House + reseller 93 61 14 97% 21 CAD Site
3 Biktrix House 74 58 1 60% 26 CAD Site
4 ENVO House 66 56 1 91% 1 CAD Site
5 Apollo Scooters House 60 12 1 100% 12 CAD Site
6 eBGO House 49 9 1 89% 2 CAD Site
7 Riese & Müller (direct) House 44 8 1 100% 0 CAD
8 Devinci (direct) House 40 7 1 100% 0 CAD
9 Specialized (direct) House 40 7 1 100% 0 CAD
10 Cube (direct) House 36 6 1 100% 0 CAD
11 Daymak (direct) House 36 6 1 100% 0 CAD
12 Electra (direct) House 33 5 1 100% 0 CAD
Dualtron (direct) House 4 1 100% 0 CAD
Giant (direct) House 4 1 100% 0 CAD
NIU (direct) House 4 1 100% 0 CAD
Rad Power Bikes House 3 1 100% 0 CAD Site
Rocky Mountain (direct) House 3 1 100% 0 CAD
Sur-Ron (direct) House 3 1 100% 0 CAD

Counts come from the nightly storefront read: models and brands are distinct items carried, availability is the live in-stock rate, and markdowns are the retailer's own list-vs-current price — never inferred. TYPE is computed from what the floor stocks: a HOUSE floor sells only its own marque, a RESELLER only other makers' machines, a HOUSE + RESELLER both at once.