The Makers — № 3 of 62
Eahora
HQ · CN Sold in Canada
Sold in the US
Value fat-tire and commuter e-bikes.
Facts, computed
- 55
- models tracked
- $3,599 CAD
- median price
- 22
- value-scored
- № 4 · commuter
- best board rank
- −38%
- deepest live cut
| | Cargo | — | −23% $1,369 | 1000 W | 1440 Wh | 94 |
| | Commuter | — | −29% $999 | 1000 W | 960 Wh | 93 |
| | moped | — | −17% $1,499 | 1000 W | 960 Wh | 90 |
| | moped | — | −17% $1,499 | 1000 W | 960 Wh | 90 |
| | Fat tire | — | −31% $899 | 1500 W | 720 Wh | 89 |
| | Fat tire | — | −31% $899 | 1500 W | 720 Wh | 89 |
| | Cargo | — | −23% $1,369 | 1000 W | 1440 Wh | 87 |
| | Commuter | — | −27% $1,099 | 1500 W | 960 Wh | 85 |
| | Fat tire | — | −13% $1,299 | 1000 W | 960 Wh | 78 |
| | Fat tire | — | −13% $1,299 | 1000 W | 960 Wh | 78 |
| | Commuter | — | −21% $1,499 | 4400 W | 4200 Wh | 78 |
| | Commuter | −14% $2,499 | — | — | 880 Wh | 78 |
| | Commuter | — | $1,799 | 1500 W | 1440 Wh | 72 |
| | Road | — | −38% $999 | 750 W | 960 Wh | 72 |
| | Commuter | — | −21% $1,899 | 4000 W | 3640 Wh | 71 |
| | Commuter | −3% $3,599 | — | 2500 W | — | 70 |
| | Fat tire | — | −16% $1,599 | 1500 W | 960 Wh | 69 |
| | Fat tire | — | −16% $1,599 | 1500 W | 960 Wh | 69 |
| | Commuter | — | −18% $2,299 | 2500 W | 3120 Wh | 62 |
| | Commuter | — | −13% $2,599 | 3000 W | 4800 Wh | 60 |
| | Commuter | — | −12% $2,299 | 2000 W | 1560 Wh | 57 |
| | Commuter | −14% $3,099 | — | 200 W | 880 Wh | 56 |
| | Commuter | — | −11% $1,699 | — | — | — |
| | Commuter | — | −23% $1,369 | — | — | — |
| | Road | — | −13% $1,299 | — | — | — |
| | Commuter | — | −17% $1,499 | — | — | — |
| | E-dirt | — | $329 | — | — | — |
| | Commuter | — | −21% $1,899 | 1500 W | — | — |
| | E-dirt | — | $299 | — | — | — |
| | Commuter | — | −17% $1,999 | 2000 W | — | — |
| | E-dirt | — | $309 | — | — | — |
| | E-dirt | — | $299 | — | — | — |
| | Commuter | — | −17% $1,999 | — | — | — |
| | Commuter | — | −11% $2,399 | — | — | — |
| | E-dirt | — | $349 | — | — | — |
| | E-dirt | — | $349 | — | — | — |
| | Commuter | — | −33% $799 | 1000 W | — | — |
| | Fat tire | — | −33% $799 | 1000 W | 720 Wh | — |
| | Fat tire | — | −33% $799 | 1000 W | 720 Wh | — |
| | E-dirt | — | $289 | — | — | — |
| | E-dirt | — | $299 | — | — | — |
| | Road | — | −16% $1,599 | 1500 W | — | — |
| | E-dirt | — | $369 | — | — | — |
| | E-dirt | — | $339 | — | — | — |
| | Commuter | $4,499 | −21% $2,599 | — | — | — |
| | Commuter | — | −12% $2,899 | — | — | — |
| | Commuter | — | −25% $2,999 | — | — | — |
| | Commuter | $4,499 | −21% $2,599 | 4000 W | — | — |
| | E-dirt | — | $349 | — | — | — |
| | Commuter | — | $3,499 | — | — | — |
| | E-dirt | — | $349 | — | — | — |
| | E-dirt | — | $329 | — | — | — |
| | Commuter | — | −10% $3,599 | 5000 W | — | — |
| | E-dirt | — | $369 | — | — | — |
| | Commuter | — | −31% $899 | 1000 W | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live offer per market. Median price is the median of the fleet's best CAD offers.