Skip to content

An independent publication

Canada Edition

MKT · CA

MEDIAN $2,900 CAD · 345 OFFERS · 34 CUTS ≥20% · DEEPEST −48% · 208 MODELS · 43 BRANDS · SNAPSHOT 07·10

The Makers — № 4 of 62

Engwe

HQ · CN Sold in the US

Import brand of folding and fat-tire e-bikes at aggressive prices.

Official site

Facts, computed

44
models tracked
$1,249 USD
median price
32
value-scored
best board rank
−50%
deepest live cut
Engwe EP-2 3.0 Boost EP-2 3.0 Boost Commuter −8% $1,199 648 Wh 75
Engwe M20 M20 Commuter 0 $1,099 250 W 1248 Wh 75
Engwe Y1000 Y1000 E-scooter −9% $999 1200 W 1170 Wh 74
Engwe P275 SE P275 SE Commuter −40% $899 250 W 468 Wh 73
Engwe EP-2 Boost EP-2 Boost Commuter −13% $1,049 250 W 624 Wh 72
Engwe EP-2 Pro EP-2 Pro Commuter 0 $1,049 250 W 624 Wh 72
Engwe ENGWE M1 ENGWE M1 Commuter 0 $1,099 250 W 749 Wh 71
Engwe L20 L20 Commuter 0 $1,099 250 W 624 Wh 69
Engwe Engine Pro 3.0 Boost Engine Pro 3.0 Boost Commuter $1,699 720 Wh 68
Engwe LE20 LE20 Commuter −34% $1,249 250 W 1844 Wh 68
Engwe LE20 LE20 Commuter −34% $1,249 250 W 1843 Wh 68
Engwe P20 P20 Commuter −29% $999 250 W 346 Wh 68
Engwe P275 Pro P275 Pro Commuter −50% $1,099 250 W 691 Wh 68
Engwe L20 Boost L20 Boost Commuter 0 $1,149 250 W 624 Wh 65
Engwe P275 ST P275 ST Commuter −37% $1,199 250 W 691 Wh 64
Engwe Zip Zip Commuter $1,099 250 W 360 Wh 61
Engwe Engine X Engine X Commuter $1,299 250 W 60
Engwe E26 E26 Commuter 0 $1,499 250 W 768 Wh 59
Engwe L20 3.0 Boost L20 3.0 Boost Commuter −7% $1,399 250 W 648 Wh 59
Engwe X26/X24/X20 X26/X24/X20 Commuter −9% $1,999 1200 W 480 Wh 59
Engwe L20 3.0 Pro L20 3.0 Pro Commuter −6% $1,699 250 W 720 Wh 56
Engwe N1 Air N1 Air Commuter −32% $1,299 250 W 360 Wh 51
Engwe N1 Pro N1 Pro Commuter −45% $1,599 250 W 360 Wh 48
Engwe M20 Combo M20 Combo Commuter 0 $2,548 250 W 1248 Wh 47
Engwe EP-2 Pro Combo EP-2 Pro Combo Commuter 0 $2,048 250 W 624 Wh 46
Engwe P275 SE Combo P275 SE Combo Commuter −42% $1,748 250 W 468 Wh 46
Engwe EP-2 Boost Combo EP-2 Boost Combo Commuter −7% $2,048 250 W 624 Wh 45
Engwe L20 Combo L20 Combo Commuter 0 $2,148 205 W 624 Wh 44
Engwe L20 Boost Combo L20 Boost Combo Commuter 0 $2,248 250 W 624 Wh 43
Engwe Engine X Combo Engine X Combo Commuter 0 $2,548 250 W 41
Engwe P20 Combo P20 Combo Commuter −30% $1,948 250 W 346 Wh 41
Engwe Zip Combo Zip Combo Commuter 0 $2,198 250 W 360 Wh 39
Engwe E26 3.0 Pro E26 3.0 Pro Commuter $9,999
Engwe Engine Pro 2.0 Engine Pro 2.0 Commuter −7% $1,399
Engwe Engine Pro 2.0 Combo Engine Pro 2.0 Combo Commuter −8% $2,748
Engwe O20 Boost O20 Boost Commuter −15% $1,099
Engwe O20 Boost Combo O20 Boost Combo Commuter −17% $2,148
Engwe T14 T14 Commuter $599 250 W 480 Wh
Engwe Y10 Y10 E-scooter $399 350 W
Engwe Y400 Y400 E-scooter $529 499 Wh
Engwe Y600 Y600 E-scooter $579 600 W 874 Wh
Engwe Y600 Upgrade Y600 Upgrade E-scooter $579 864 Wh
Engwe Y700 Y700 E-scooter −14% $599 1200 W 874 Wh
Engwe Y700 ABE Y700 ABE E-scooter −14% $599

Value is the model's Value Score (0–100) within its category — methodology. Prices are best live offer per market. Median price is the median of the fleet's best USD offers.