The Makers — № 13 of 62
Heybike
HQ · US Sold in the US
Affordable commuter, folding and fat-tire e-bikes.
Facts, computed
- 15
- models tracked
- $1,499 USD
- median price
- 1
- value-scored
- —
- best board rank
- −60%
- deepest live cut
| | Commuter | $1,199 | 2000 W | 1264 Wh | 83 |
| | Commuter | $499 | 800 W | 632 Wh | — |
| | Commuter | −22% $2,798 | — | — | — |
| | Commuter | −33% $2,698 | — | — | — |
| | E-dirt | $1,699 | — | — | — |
| | Commuter | −44% $1,998 | 1000 W | — | — |
| | Commuter | −33% $1,199 | — | — | — |
| | Commuter | −33% $1,199 | — | — | — |
| | Commuter | −33% $1,199 | — | — | — |
| | Commuter | −39% $2,198 | — | — | — |
| | Commuter | −30% $1,399 | — | — | — |
| | Commuter | −35% $2,598 | — | — | — |
| | Commuter | −60% $599 | — | — | — |
| | Commuter | −25% $1,499 | — | — | — |
| | Commuter | −25% $1,499 | — | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live offer per market. Median price is the median of the fleet's best USD offers.