The Makers — № 9 of 62
Himiway
HQ · US Sold in Canada
Sold in the US
Long-range fat-tire and cargo e-bikes.
Facts, computed
- 24
- models tracked
- $2,499 CAD
- median price
- 12
- value-scored
- № 6 · mountain
- best board rank
- −44%
- deepest live cut
| | E-dirt | — | −7% $2,599 | 750 W | 960 Wh | 81 |
| | Commuter | — | −44% $999 | 500 W | 720 Wh | 79 |
| | Mountain | −2% $5,199 | — | 1000 W | 960 Wh | 79 |
| | E-dirt | $2,299 | $1,799 | 500 W | 720 Wh | 76 |
| | Commuter | −19% $2,499 | — | 750 W | 960 Wh | 75 |
| | E-dirt | −13% $4,599 | — | 1000 W | 960 Wh | 66 |
| | Mountain | — | $2,999 | 1000 W | 960 Wh | 65 |
| | Commuter | −6% $2,999 | — | 500 W | 960 Wh | 65 |
| | Mountain | — | $3,999 | 1000 W | 960 Wh | 58 |
| | Fat tire | — | −23% $1,999 | 500 W | 960 Wh | 47 |
| | Commuter | — | −10% $2,599 | 500 W | 720 Wh | 45 |
| | Fat tire | — | −23% $1,999 | 500 W | 960 Wh | 45 |
| | Commuter | — | −10% $1,799 | — | — | — |
| | Folding | — | −44% $999 | — | — | — |
| | Commuter | — | −20% $799 | — | — | — |
| | Commuter | — | $999 | — | — | — |
| | Cargo | — | −25% $1,499 | — | — | — |
| | E-dirt | $1,199 | — | 1000 W | — | — |
| D3 Motor 750W Brushless Gear Hub | E-dirt | $599 | — | 750 W | — | — |
| | Commuter | — | −9% $1,999 | 750 W | — | — |
| | Commuter | — | −8% $2,199 | 750 W | — | — |
| | Commuter | — | −9% $1,999 | 750 W | — | — |
| | Commuter | — | −9% $1,999 | 750 W | — | — |
| | Commuter | — | −9% $1,999 | 750 W | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live offer per market. Median price is the median of the fleet's best CAD offers.