№ 1 of 26 — the fat tire board
RidStar Q30 (20Ah)
2000 W · 960 Wh · $819 USD
“The cheapest machine on the fat tire board — and it still posts the top value arithmetic.”
The full verdictAn independent publication
United States Edition
MEDIAN $1,699 USD · 369 OFFERS · 70 CUTS ≥20% · DEEPEST −50% · 193 MODELS · 21 BRANDS · SNAPSHOT 07·10
The Fat tire Board · 2026
26 USD-priced fat tire models qualify for a Value Score — a live US offer over the index floor and two of the three headline specs. The order below is pure arithmetic: spec density weighed 55%, price position 45%, within this category and currency only. The US median for the category sits at $1,389 USD. How the score works.
№ 1 of 26 — the fat tire board
2000 W · 960 Wh · $819 USD
“The cheapest machine on the fat tire board — and it still posts the top value arithmetic.”
The full verdictThe full board — 26 scored
| Offer | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | | 99 | 2000 W | 960 Wh | $819 | −41% | — | RidStar (direct) |
| 2 | | 98 | 2000 W | 1200 Wh | $849 | −39% | — | RidStar (direct) |
| 3 | | 92 | 1800 W | 864 Wh | −33% $999 | −28% | — | SameBike (direct) |
| 4 | | 90 | 1800 W | 864 Wh | −33% $999 | −28% | — | SameBike (direct) |
| 5 | | 89 | 1500 W | 720 Wh | −31% $899 | −35% | — | Eahora |
| 6 | | 82 | 1500 W | 960 Wh | $1,268 | −9% | — | RidStar (direct) |
| 7 | | 80 | 1000 W | 720 Wh | $1,079 | −22% | — | RidStar (direct) |
| 8 | | 80 | 1500 W | 960 Wh | $1,268 | −9% | — | RidStar (direct) |
| 9 | | 79 | 1500 W | 960 Wh | $1,279 | −8% | — | RidStar (direct) |
| 10 | | 78 | 1000 W | 720 Wh | $1,079 | −22% | — | RidStar (direct) |
| 11 | | 78 | 1000 W | 960 Wh | −13% $1,299 | −6% | — | Eahora |
| 12 | | 76 | 1500 W | 960 Wh | $1,389 | at median | — | RidStar (direct) |
| 13 | | 74 | 1000 W | 720 Wh | $1,128 | −19% | — | RidStar (direct) |
| 14 | | 71 | 500 W | 600 Wh | $1,099 | −21% | $1,699 | Redtail eBikes |
| 15 | | 71 | 3000 W | 1728 Wh | −35% $1,499 | +8% | — | SameBike (direct) |
| 16 | | 70 | 2000 W | 1104 Wh | $1,498 | +8% | — | RidStar (direct) |
| 17 | | 69 | 1500 W | 960 Wh | −16% $1,599 | +15% | — | Eahora |
| 18 | | 66 | 1200 W | — | −6% $1,599 | +15% | — | Vtuvia |
| 19 | | 64 | 750 W | 960 Wh | −21% $1,499 | +8% | — | Fucare (direct) |
| 20 | | 62 | 2000 W | 1040 Wh | $1,898 | +37% | — | RidStar (direct) |
| 21 | | 60 | 2000 W | 1040 Wh | $1,898 | +37% | — | RidStar (direct) |
| 22 | SN100 Hunting Ebike Vtuvia | 59 | 1200 W | 672 Wh | −20% $1,599 | +15% | — | Vtuvia |
| 23 | | 50 | 500 W | 720 Wh | $1,699 | +22% | $2,599 | Redtail eBikes |
| 24 | | 47 | 500 W | 960 Wh | −23% $1,999 | +44% | — | Himiway |
| 25 | | 45 | 500 W | 960 Wh | −23% $1,999 | +44% | — | Himiway |
| 26 | | 42 | 1500 W | 92 Wh | −14% $1,899 | +37% | — | Vtuvia |
"vs median" is the model's best USD price against the category's USD median ($1,389 USD). Boards recompute on every nightly build as prices move. A model without two headline specs or a live offer cannot rank — it simply isn't scored.