The Makers — № 3 of 32 in the US
Eunorau
Value-priced fat-tire, cargo and step-thru e-bikes with a wide dealer network.
Facts, computed
- 28
- models in the US
- $1,529 USD
- median price
- 25
- value-scored
- № 1 · road
- best board rank
- −22%
- deepest live cut
| | E-dirt | −10% $1,529 | 800 W | 1800 Wh | 87 |
| | Road | −15% $1,359 | 500 W | 720 Wh | 77 |
| | Fat tire | −15% $1,444 | 500 W | 720 Wh | 76 |
| | Cargo | −15% $1,444 | 500 W | 672 Wh | 75 |
| | Cargo | −15% $1,444 | 750 W | 672 Wh | 74 |
| | Fat tire | $1,099 | 500 W | 600 Wh | 72 |
| | Commuter | −10% $1,259 | 500 W | 624 Wh | 72 |
| | Fat tire | $1,699 | 500 W | 720 Wh | 68 |
| | Commuter | −15% $1,784 | 1500 W | 832 Wh | 65 |
| | Commuter | −15% $1,614 | 750 W | 832 Wh | 64 |
| | Commuter | −10% $1,529 | 500 W | 720 Wh | 64 |
| | E-trike | −15% $1,699 | 500 W | — | 64 |
| | Commuter | −15% $1,444 | 1000 W | — | 63 |
| | Commuter | −10% $1,529 | 500 W | 720 Wh | 63 |
| | Commuter | −10% $1,529 | 500 W | 720 Wh | 63 |
| | Commuter | −10% $1,529 | 500 W | 720 Wh | 62 |
| | Commuter | −15% $1,614 | 750 W | 832 Wh | 61 |
| | E-trike | −10% $1,619 | 500 W | 240 Wh | 60 |
| | Commuter | −10% $809 | 250 W | 240 Wh | 58 |
| | Commuter | −10% $899 | 250 W | 240 Wh | 57 |
| | Road | −15% $2,549 | 1000 W | 840 Wh | 57 |
| | Commuter | −15% $2,124 | 1000 W | 832 Wh | 56 |
| | Cargo | $4,899 | 1000 W | 1296 Wh | 49 |
| | Cargo | $4,199 | 500 W | 1296 Wh | 45 |
| | Road | −15% $3,399 | 500 W | 840 Wh | 41 |
| | Commuter | −10% $719 | — | 240 Wh | — |
| | E-dirt | −13% $3,750 | — | — | — |
| | E-dirt | −6% $3,750 | — | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live USD offer.