Redtail eBikes
Reseller USD United States redtailebikes.com
120 models 8 brands 73% in stock 75 markdowns
The reseller floor — 120 models · 8 brands
| Stock | Offer | ||||||
|---|---|---|---|---|---|---|---|
| | Folding | $746 USD | $1,599 USD | −53% | 69 | — | Offer |
| | Commuter | $827 USD | $1,700 USD | −51% | 95 | — | Offer |
| | Commuter | $999 USD | $1,799 USD | −44% | 83 | — | Offer |
| | Folding | $999 USD | $1,799 USD | −44% | — | — | Offer |
| | Commuter | $1,799 USD | $3,099 USD | −42% | — | In stock | Offer |
| | Folding | $519 USD | $899 USD | −42% | — | In stock | Offer |
| | Commuter | $1,499 USD | $2,499 USD | −40% | 80 | In stock | Offer |
| | Commuter | $1,749 USD | $2,849 USD | −39% | 70 | — | Offer |
| | Commuter | $1,099 USD | $1,799 USD | −39% | — | In stock | Offer |
| | Road | $999 USD | $1,599 USD | −38% | — | — | Offer |
| | Commuter | $759 USD | $1,199 USD | −37% | — | — | Offer |
| | Fat tire | $899 USD | $1,399 USD | −36% | — | — | Offer |
| | Fat tire | $1,499 USD | $2,299 USD | −35% | 76 | In stock | Offer |
| | Fat tire | $1,499 USD | $2,299 USD | −35% | — | — | Offer |
| | Fat tire | $1,299 USD | $1,999 USD | −35% | — | In stock | Offer |
| | Fat tire | $1,299 USD | $1,999 USD | −35% | — | In stock | Offer |
| | Folding | $859 USD | $1,299 USD | −34% | — | — | Offer |
| | Mountain | $1,999 USD | $2,999 USD | −33% | 72 | In stock | Offer |
| | Commuter | $799 USD | $1,199 USD | −33% | — | In stock | Offer |
| | Fat tire | $815 USD | $1,199 USD | −32% | 99 | — | Offer |
| | Cargo | $1,499 USD | $2,199 USD | −32% | — | In stock | Offer |
| | Commuter | $899 USD | $1,299 USD | −31% | — | In stock | Offer |
| | Commuter | $1,999 USD | $2,899 USD | −31% | — | In stock | Offer |
| | Commuter | $1,849 USD | $2,649 USD | −30% | 68 | In stock | Offer |
| | Commuter | $999 USD | $1,399 USD | −29% | — | In stock | Offer |
| | Commuter | $2,199 USD | $2,999 USD | −27% | — | In stock | Offer |
| | Commuter | $1,099 USD | $1,499 USD | −27% | — | — | Offer |
| | Commuter | $1,399 USD | $1,899 USD | −26% | 85 | In stock | Offer |
| | Commuter | $1,399 USD | $1,899 USD | −26% | 56 | In stock | Offer |
| | Commuter | $1,499 USD | $1,999 USD | −25% | 69 | — | Offer |
| | Commuter | $1,499 USD | $1,999 USD | −25% | — | In stock | Offer |
| | Commuter | $2,499 USD | $3,299 USD | −24% | — | In stock | Offer |
| | Fat tire | $1,999 USD | $2,599 USD | −23% | 65 | In stock | Offer |
| | Fat tire | $1,999 USD | $2,599 USD | −23% | 64 | In stock | Offer |
| | Commuter | $1,369 USD | $1,787 USD | −23% | — | — | Offer |
| | Commuter | $1,999 USD | $2,599 USD | −23% | — | In stock | Offer |
| | Fat tire | $1,999 USD | $2,599 USD | −23% | — | — | Offer |
| | Commuter | $1,399 USD | $1,799 USD | −22% | 72 | In stock | Offer |
| | Commuter | $1,399 USD | $1,799 USD | −22% | 72 | In stock | Offer |
| | Road | $2,999 USD | $3,799 USD | −21% | 57 | In stock | Offer |
| | Commuter | $1,899 USD | $2,399 USD | −21% | — | — | Offer |
| | Commuter | $1,899 USD | $2,399 USD | −21% | — | In stock | Offer |
| | E-trike | $1,999 USD | $2,499 USD | −20% | 64 | In stock | Offer |
| | Commuter | $799 USD | $999 USD | −20% | — | In stock | Offer |
| | Commuter | $1,199 USD | $1,499 USD | −20% | — | — | Offer |
| | E-trike | $1,299 USD | $1,599 USD | −19% | 88 | In stock | Offer |
| | Commuter | $2,299 USD | $2,799 USD | −18% | — | In stock | Offer |
| | Commuter | $1,499 USD | $1,799 USD | −17% | — | — | Offer |
| | Commuter | $1,999 USD | $2,399 USD | −17% | — | — | Offer |
| | Commuter | $1,999 USD | $2,399 USD | −17% | — | In stock | Offer |
| | Road | $1,599 USD | $1,899 USD | −16% | 77 | In stock | Offer |
| | Road | $1,599 USD | $1,899 USD | −16% | — | In stock | Offer |
| | Commuter | $1,099 USD | $1,299 USD | −15% | 77 | In stock | Offer |
| | Road | $1,399 USD | $1,649 USD | −15% | 69 | In stock | Offer |
| | Commuter | $1,699 USD | $1,999 USD | −15% | — | In stock | Offer |
| | Fat tire | $1,899 USD | $2,199 USD | −14% | 78 | In stock | Offer |
| | Commuter | $2,999 USD | $3,499 USD | −14% | — | — | Offer |
| | Commuter | $2,349 USD | $2,699 USD | −13% | — | In stock | Offer |
| | Road | $1,299 USD | $1,499 USD | −13% | — | — | Offer |
| | Commuter | $3,499 USD | $3,999 USD | −13% | — | In stock | Offer |
| | E-dirt | $3,750 USD | $4,299 USD | −13% | — | In stock | Offer |
| | Folding | $1,299 USD | $1,499 USD | −13% | — | In stock | Offer |
| | Commuter | $1,999 USD | $2,199 USD | −9% | 55 | In stock | Offer |
| | Commuter | $1,999 USD | $2,199 USD | −9% | 54 | In stock | Offer |
| | Commuter | $2,199 USD | $2,399 USD | −8% | 48 | In stock | Offer |
| | Commuter | $1,299 USD | $1,399 USD | −7% | 90 | In stock | Offer |
| | Cargo | $1,299 USD | $1,399 USD | −7% | 87 | In stock | Offer |
| | Commuter | $2,599 USD | $2,799 USD | −7% | 74 | In stock | Offer |
| | Fat tire | $1,034 USD | $1,100 USD | −6% | 87 | In stock | Offer |
| | Fat tire | $1,599 USD | $1,699 USD | −6% | 76 | In stock | Offer |
| | E-dirt | $3,750 USD | $3,999 USD | −6% | — | In stock | Offer |
| | Commuter | $1,699 USD | $1,799 USD | −6% | — | In stock | Offer |
| | Fat tire | $1,045 USD | $1,100 USD | −5% | 96 | In stock | Offer |
| | Commuter | $1,749 USD | $1,849 USD | −5% | 71 | In stock | Offer |
| | Cargo | $2,198 USD | $2,284 USD | −4% | 69 | In stock | Offer |
| | E-dirt | $1,699 USD | — | — | 87 | In stock | Offer |
| | Commuter | $1,399 USD | — | — | 85 | — | Offer |
| | Fat tire | $690 USD | — | — | 84 | — | Offer |
| | Commuter | $631 USD | — | — | 82 | — | Offer |
| | Folding | $1,499 USD | — | — | 82 | In stock | Offer |
| | Fat tire | $1,699 USD | — | — | 76 | In stock | Offer |
| | Folding | $569 USD | — | — | 76 | In stock | Offer |
| | Cargo | $1,699 USD | — | — | 75 | In stock | Offer |
| | Cargo | $1,699 USD | — | — | 74 | In stock | Offer |
| | Fat tire | $1,099 USD | — | — | 72 | — | Offer |
| | Mountain | $549 USD | — | — | 69 | In stock | Offer |
| | Fat tire | $1,699 USD | — | — | 68 | In stock | Offer |
| | Commuter | $2,099 USD | — | — | 65 | In stock | Offer |
| | Commuter | $1,899 USD | — | — | 64 | In stock | Offer |
| | Commuter | $1,699 USD | — | — | 64 | In stock | Offer |
| | Fat tire | $1,899 USD | — | — | 64 | — | Offer |
| | Road | $1,499 USD | — | — | 64 | In stock | Offer |
| | Commuter | $1,699 USD | — | — | 63 | In stock | Offer |
| | Commuter | $1,699 USD | — | — | 63 | In stock | Offer |
| | Commuter | $1,699 USD | — | — | 63 | In stock | Offer |
| | Fat tire | $1,699 USD | — | — | 63 | — | Offer |
| | Commuter | $1,699 USD | — | — | 62 | In stock | Offer |
| | Fat tire | $1,399 USD | — | — | 62 | In stock | Offer |
| | Commuter | $1,899 USD | — | — | 61 | In stock | Offer |
| | E-trike | $1,799 USD | — | — | 60 | In stock | Offer |
| | Commuter | $899 USD | — | — | 58 | In stock | Offer |
| | Commuter | $999 USD | — | — | 57 | In stock | Offer |
| | Commuter | $2,499 USD | — | — | 56 | In stock | Offer |
| | Mountain | $3,999 USD | — | — | 56 | In stock | Offer |
| | Commuter | $1,999 USD | — | — | 54 | In stock | Offer |
| | Commuter | $1,699 USD | — | — | 53 | — | Offer |
| | Commuter | $2,099 USD | — | — | 53 | In stock | Offer |
| | Commuter | $2,599 USD | — | — | 52 | In stock | Offer |
| | Commuter | $2,499 USD | — | — | 49 | In stock | Offer |
| | Road | $2,199 USD | — | — | 45 | — | Offer |
| | Road | $3,999 USD | — | — | 41 | In stock | Offer |
| | Commuter | $799 USD | — | — | — | In stock | Offer |
| | Commuter | $1,999 USD | — | — | — | In stock | Offer |
| | Fat tire | $1,699 USD | — | — | — | — | Offer |
| | Folding | $1,099 USD | — | — | — | — | Offer |
| | Cargo | $1,699 USD | — | — | — | — | Offer |
| | Fat tire | $1,999 USD | — | — | — | In stock | Offer |
| | Fat tire | $2,399 USD | — | — | — | In stock | Offer |
| | Cargo | $2,199 USD | — | — | — | — | Offer |
| | E-trike | $2,499 USD | — | — | — | In stock | Offer |
Prices and stock are read nightly from Redtail eBikes's storefront. Markdowns are the store's own list-vs-current price. Value Score ranks the model on spec-per-dollar within its category — see the methodology.