Lectric eBikes
House Marque: Lectric eBikes CAD · USD United States lectricebikes.com
23 models 1 brands 100% in stock 45 markdowns
The house marque — 23 models
| Stock | Offer | ||||||
|---|---|---|---|---|---|---|---|
| | Commuter | $1,418 CAD | $1,908 CAD | −26% | — | In stock | Offer |
| | Commuter | $999 USD | $1,345 USD | −26% | — | In stock | Offer |
| | Commuter | $999 USD | $1,345 USD | −26% | — | In stock | Offer |
| | Commuter | $1,418 CAD | $1,908 CAD | −26% | — | In stock | Offer |
| | Commuter | $999 USD | $1,345 USD | −26% | — | In stock | Offer |
| | Commuter | $999 USD | $1,345 USD | −26% | — | In stock | Offer |
| | Cargo | $2,836 CAD | $3,821 CAD | −26% | — | In stock | Offer |
| | Cargo | $1,999 USD | $2,693 USD | −26% | — | In stock | Offer |
| | Cargo | $2,552 CAD | $3,325 CAD | −23% | — | In stock | Offer |
| | Cargo | $1,799 USD | $2,344 USD | −23% | — | In stock | Offer |
| | Commuter | $1,299 USD | $1,664 USD | −22% | 81 | In stock | Offer |
| | Commuter | $1,299 USD | $1,664 USD | −22% | 80 | In stock | Offer |
| | Commuter | $1,299 USD | $1,664 USD | −22% | 79 | In stock | Offer |
| | Commuter | $1,799 USD | $2,254 USD | −20% | — | In stock | Offer |
| | Cargo | $1,985 CAD | $2,476 CAD | −20% | — | In stock | Offer |
| | Cargo | $1,399 USD | $1,745 USD | −20% | — | In stock | Offer |
| | Commuter | $1,399 USD | $1,735 USD | −19% | 70 | In stock | Offer |
| | Commuter | $1,985 CAD | $2,462 CAD | −19% | 70 | In stock | Offer |
| | Commuter | $1,985 CAD | $2,462 CAD | −19% | 70 | In stock | Offer |
| | Commuter | $1,399 USD | $1,735 USD | −19% | 70 | In stock | Offer |
| | Commuter | $1,985 CAD | $2,462 CAD | −19% | 69 | In stock | Offer |
| | Commuter | $1,399 USD | $1,735 USD | −19% | 69 | In stock | Offer |
| | Commuter | $2,127 CAD | $2,603 CAD | −18% | — | In stock | Offer |
| | Commuter | $1,499 USD | $1,835 USD | −18% | — | In stock | Offer |
| | Commuter | $2,127 CAD | $2,603 CAD | −18% | — | In stock | Offer |
| | Commuter | $1,499 USD | $1,835 USD | −18% | — | In stock | Offer |
| | Commuter | $1,699 USD | $2,035 USD | −17% | — | In stock | Offer |
| | Commuter | $1,699 USD | $2,035 USD | −17% | — | In stock | Offer |
| | Commuter | $2,411 CAD | $2,887 CAD | −16% | — | In stock | Offer |
| | Commuter | $2,411 CAD | $2,887 CAD | −16% | — | In stock | Offer |
| | Commuter | $1,799 CAD | $2,125 CAD | −15% | 81 | In stock | Offer |
| | Commuter | $1,799 CAD | $2,125 CAD | −15% | 80 | In stock | Offer |
| | Commuter | $1,799 CAD | $2,125 CAD | −15% | 79 | In stock | Offer |
| | Commuter | $1,399 CAD | $1,627 CAD | −14% | — | In stock | Offer |
| | Commuter | $1,399 CAD | $1,627 CAD | −14% | — | In stock | Offer |
| | E-trike | $1,457 USD | $1,695 USD | −14% | — | In stock | Offer |
| | Commuter | $799 USD | $888 USD | −10% | — | In stock | Offer |
| | Commuter | $2,499 CAD | $2,737 CAD | −9% | — | In stock | Offer |
| | Commuter | $1,399 CAD | $1,506 CAD | −7% | 89 | In stock | Offer |
| | Commuter | $999 USD | $1,078 USD | −7% | 89 | In stock | Offer |
| | Commuter | $1,399 CAD | $1,506 CAD | −7% | 89 | In stock | Offer |
| | Commuter | $999 USD | $1,078 USD | −7% | 89 | In stock | Offer |
| | Commuter | $1,418 CAD | $1,530 CAD | −7% | 88 | In stock | Offer |
| | Commuter | $999 USD | $1,078 USD | −7% | 88 | In stock | Offer |
| | E-trike | $1,999 CAD | $2,098 CAD | −5% | — | In stock | Offer |
| | Commuter | $1,099 CAD | — | — | — | In stock | Offer |
Prices and stock are read nightly from Lectric eBikes's storefront. Markdowns are the store's own list-vs-current price. Value Score ranks the model on spec-per-dollar within its category — see the methodology.