The Makers — № 6 of 32 in the US
Himiway
Long-range fat-tire and cargo e-bikes.
Facts, computed
- 24
- models in the US
- $1,999 USD
- median price
- 14
- value-scored
- № 10 · fat tire
- best board rank
- −44%
- deepest live cut
| | Commuter | −44% $999 | 500 W | 720 Wh | 83 |
| | Fat tire | −35% $1,499 | 500 W | — | 76 |
| | Commuter | −5% $1,899 | 750 W | 960 Wh | 74 |
| | Mountain | −33% $1,999 | 1000 W | 960 Wh | 72 |
| | Mountain | −33% $1,999 | 1000 W | 960 Wh | 71 |
| | Commuter | −25% $1,499 | 750 W | 840 Wh | 69 |
| | Fat tire | −23% $1,999 | 500 W | 960 Wh | 65 |
| | Fat tire | −23% $1,999 | 500 W | 960 Wh | 64 |
| | Fat tire | $1,699 | 500 W | 840 Wh | 63 |
| | Mountain | $3,999 | 1000 W | 960 Wh | 56 |
| | Commuter | −9% $1,999 | 750 W | 720 Wh | 55 |
| | Commuter | −9% $1,999 | 750 W | 720 Wh | 54 |
| | Commuter | −31% $1,999 | 500 W | 720 Wh | 52 |
| | Commuter | −8% $2,199 | 750 W | 720 Wh | 48 |
| | Folding | −44% $999 | — | — | — |
| | Cargo | −32% $1,499 | — | — | — |
| | Commuter | $1,999 | — | — | — |
| | Commuter | −31% $1,999 | — | — | — |
| | Commuter | −20% $799 | — | — | — |
| | Commuter | $999 | — | — | — |
| | Fat tire | $1,699 | 500 W | — | — |
| | Commuter | −9% $1,999 | 750 W | — | — |
| | Fat tire | −23% $1,999 | 750 W | — | — |
| | Fat tire | −35% $1,499 | 750 W | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live USD offer.