№ 1 of 11 — the folding board
Velotric Velotric Fold 1 Plus Ebike
750 W · $1,499 USD
“No folding e-bike at or under $1,499 USD runs a stronger motor.”
The full verdictAn independent publication
United States Edition
MEDIAN $1,799 USD · 618 OFFERS · 137 CUTS ≥20% · DEEPEST −54% · 335 MODELS · 29 BRANDS · SNAPSHOT 11·01
The Folding Board · 2026
11 USD-priced folding models qualify for a Value Score — a live US offer over the index floor and two of the three headline specs. The order below is pure arithmetic — spec density weighed against price position, specs first, within this category and currency only. The US median for the category sits at $1,899 USD. How the score works.
№ 1 of 11 — the folding board
750 W · $1,499 USD
“No folding e-bike at or under $1,499 USD runs a stronger motor.”
The full verdictThe full board — 11 scored
| Offer | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | | 82 | 750 W | — | $1,499 | −21% | $1,967 | Velotric |
| 2 | | 76 | 1500 W | 960 Wh | −15% $2,052 | +8% | $2,052 | Ridstar |
| 3 | | 74 | 750 W | — | $1,899 | at median | $2,299 | Rad Power Bikes |
| 4 | | 74 | 1500 W | 960 Wh | $1,995 | +5% | $1,922 | Ridstar |
| 5 | | 72 | 2000 W | 1104 Wh | −19% $2,066 | +9% | $1,800 | Ridstar |
| 6 | | 70 | 500 W | — | −36% $899 | −53% | — | Samebike |
| 7 | | 69 | 500 W | 480 Wh | −29% $1,199 | −37% | — | Troxus |
| 8 | | 58 | — | 672 Wh | −7% $2,212 | +16% | — | Vtuvia |
| 9 | | 52 | 750 W | 672 Wh | −19% $2,212 | +16% | $1,999 | Vtuvia |
| 10 | | 48 | 750 W | 672 Wh | −19% $2,212 | +16% | — | Vtuvia |
| 11 | | 43 | 750 W | 672 Wh | −19% $2,212 | +16% | — | Vtuvia |
"vs median" is the model's best USD price against the category's USD median ($1,899 USD). Boards recompute on every nightly build as prices move. A model without two headline specs or a live offer cannot rank — it simply isn't scored.