The Makers — № 10 of 32 in the US
ENVO
Vancouver-based maker of utility, cargo and commuter e-bikes and DIY conversion kits.
Facts, computed
- 21
- models in the US
- $2,357 USD
- median price
- 0
- value-scored
- —
- best board rank
- −50%
- deepest live cut
| | Commuter | $219 | — | — | — |
| | Fat tire | $10,879 | — | — | — |
| | Cargo | $9,124 | — | — | — |
| | Mountain | $2,799 | — | — | — |
| | Cargo | $2,449 | — | 720 Wh | — |
| | Commuter | −15% $2,426 | — | — | — |
| | Folding | $1,999 | — | — | — |
| | Cargo | $2,449 | — | — | — |
| | Road | $2,279 | — | — | — |
| | Commuter | $2,449 | — | — | — |
| | Cargo | 0 $2,499 | — | — | — |
| | Mountain | $2,357 | — | — | — |
| | Commuter | −50% $1,599 | — | — | — |
| | E-trike | $2,999 | — | — | — |
| | Commuter | $2,043 | — | — | — |
| Frame for Flex Urban | Commuter | $329 | — | — | — |
| Geared Motor Front Hub for Folding Bike | Folding | $219 | — | — | — |
| | Commuter | $1,022 | — | — | — |
| Maintenance Package for 2 Moonbikes | Commuter | $1,354 | — | — | — |
| | Commuter | $8,900 | — | — | — |
| ultra Electric folding bike | Folding | $297 | — | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live USD offer.