The Makers — № 18 of 32 in the US
Freesky
High-power fat-tire e-bikes with large-capacity batteries.
Facts, computed
- 10
- models in the US
- $1,579 USD
- median price
- 8
- value-scored
- № 6 · commuter
- best board rank
- −42%
- deepest live cut
| | Commuter | −7% $1,299 | 1750 W | 1200 Wh | 90 |
| | Commuter | −26% $1,399 | 2500 W | 1200 Wh | 85 |
| | Commuter | $1,399 | 3000 W | 1200 Wh | 85 |
| | Commuter | $1,299 | 3000 W | 1104 Wh | 80 |
| | Commuter | −40% $1,499 | 3500 W | 1680 Wh | 80 |
| | Commuter | −5% $1,749 | 2000 W | 1440 Wh | 71 |
| | Commuter | −39% $1,749 | 2000 W | 1440 Wh | 70 |
| | Commuter | −30% $1,849 | 4000 W | 2160 Wh | 68 |
| | Commuter | −42% $1,799 | — | — | — |
| | Commuter | −42% $1,579 | — | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live USD offer.