The Makers — № 6 of 30 in Canada
Himiway
Long-range fat-tire and cargo e-bikes.
Facts, computed
- 21
- models in Canada
- $2,499 CAD
- median price
- 14
- value-scored
- № 2 · mountain
- best board rank
- −29%
- deepest live cut
| | Mountain | $2,299 | 900 W | 720 Wh | 86 |
| | Mountain | $2,699 | 500 W | 720 Wh | 81 |
| | Mountain | $3,599 | 1000 W | 960 Wh | 80 |
| | Fat tire | −26% $2,299 | 500 W | — | 76 |
| | Mountain | −13% $4,599 | 1000 W | 960 Wh | 76 |
| | Commuter | −13% $2,099 | 750 W | 960 Wh | 74 |
| | Mountain | −2% $5,199 | 1000 W | 960 Wh | 70 |
| | Commuter | −23% $1,999 | 750 W | 840 Wh | 69 |
| | Fat tire | −25% $2,699 | 500 W | 960 Wh | 67 |
| | Fat tire | −29% $1,699 | 500 W | 840 Wh | 63 |
| | Commuter | −19% $2,499 | 750 W | 720 Wh | 61 |
| | Fat tire | −6% $2,999 | 500 W | 960 Wh | 60 |
| | Commuter | −19% $2,499 | 750 W | 720 Wh | 60 |
| | Commuter | $2,799 | 750 W | 720 Wh | 57 |
| | Commuter | −14% $2,999 | — | — | — |
| | Commuter | −9% $999 | — | — | — |
| | Fat tire | −29% $1,699 | 500 W | — | — |
| | Fat tire | −17% $2,999 | 750 W | 960 Wh | — |
| | Fat tire | −25% $2,699 | 750 W | — | — |
| | Fat tire | −26% $2,299 | 750 W | — | — |
| | Commuter | $999 | — | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live CAD offer.