The Makers — № 9 of 32 in the US
Super73
HQ · US Sold in the US
Moto-styled adventure e-bikes with a strong lifestyle brand.
Facts, computed
- 22
- models in the US
- $4,249 USD
- median price
- 0
- value-scored
- —
- best board rank
- −12%
- deepest live cut
| | Commuter | $7,166 | — | — | — |
| | Commuter | $4,584 | — | — | — |
| | Commuter | $3,682 | — | — | — |
| | Commuter | $4,249 | — | — | — |
| | Commuter | $845 | — | — | — |
| | Commuter | $3,540 | — | — | — |
| | Commuter | $4,107 | — | — | — |
| | Commuter | $2,830 | — | — | — |
| | Commuter | $3,398 | — | — | — |
| | Commuter | $5,732 | — | 1000 Wh | — |
| | Commuter | $6,593 | — | — | — |
| | Commuter | $5,526 | — | — | — |
| | Commuter | $5,100 | — | — | — |
| | Commuter | −11% $3,398 | — | — | — |
| | Commuter | $4,462 | — | — | — |
| | Commuter | −10% $3,965 | — | — | — |
| | Commuter | $4,871 | — | — | — |
| | Commuter | −3% $4,674 | — | — | — |
| | Commuter | −12% $3,114 | — | — | — |
| | Commuter | −4% $3,823 | — | — | — |
| | Commuter | −11% $3,398 | — | — | — |
| | Commuter | −3% $4,249 | — | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live USD offer.