The Makers — № 13 of 32 in the US
Aventon
Value-focused e-bikes with torque-sensor commuter and adventure models.
Facts, computed
- 19
- models in the US
- $1,799 USD
- median price
- 6
- value-scored
- № 2 · road
- best board rank
- −11%
- deepest live cut
| | E-dirt | −10% $1,799 | 750 W | — | 87 |
| | E-dirt | −10% $1,799 | 750 W | — | 85 |
| | Road | −11% $1,599 | 750 W | 733 Wh | 77 |
| | Road | −10% $1,799 | 750 W | — | 75 |
| | Road | −10% $1,799 | 750 W | — | 71 |
| | Mountain | −7% $2,699 | 750 W | — | 54 |
| | Cargo | −5% $1,899 | 750 W | — | — |
| | Cargo | −5% $1,799 | 750 W | — | — |
| | E-dirt | −7% $2,699 | — | — | — |
| | Mountain | $3,999 | 750 W | — | — |
| | Mountain | $5,999 | 750 W | — | — |
| | Road | −11% $1,699 | 500 W | — | — |
| | Road | −11% $1,699 | 500 W | — | — |
| | Road | −4% $2,699 | 750 W | — | — |
| | Road | −4% $2,699 | 750 W | — | — |
| | Road | −11% $1,599 | 500 W | — | — |
| | Folding | $1,799 | — | — | — |
| | Commuter | $1,199 | 350 W | — | — |
| | Road | $1,499 | 250 W | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live USD offer.