The Makers — № 8 of 30 in Canada
Aventon
Value-focused e-bikes with torque-sensor commuter and adventure models.
Facts, computed
- 20
- models in Canada
- $2,099 CAD
- median price
- 7
- value-scored
- № 1 · e-dirt
- best board rank
- −39%
- deepest live cut
| | E-dirt | −25% $2,099 | 750 W | — | 90 |
| | E-dirt | −25% $2,099 | 750 W | — | 88 |
| | Road | −25% $1,874 | 750 W | 733 Wh | 85 |
| | Mountain | −25% $3,074 | 750 W | — | 83 |
| | Road | −25% $2,099 | 750 W | — | 81 |
| | Road | −25% $2,099 | 750 W | — | 78 |
| | Road | −39% $1,700 | 500 W | — | 78 |
| | Cargo | −25% $2,099 | 750 W | — | — |
| | Cargo | −25% $2,024 | 750 W | — | — |
| | E-dirt | −25% $3,074 | — | — | — |
| | Mountain | −25% $4,124 | 750 W | — | — |
| | Mountain | −25% $6,299 | 750 W | — | — |
| | Road | −25% $2,199 | 500 W | — | — |
| | Road | −22% $2,299 | 500 W | — | — |
| | Road | −25% $2,924 | 750 W | — | — |
| | Road | −25% $2,924 | 750 W | — | — |
| | Road | −29% $1,999 | 500 W | — | — |
| | Folding | $2,799 | — | — | — |
| | Commuter | −14% $1,469 | 350 W | — | — |
| | Road | −25% $1,574 | 250 W | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live CAD offer.