The Makers — № 5 of 32 in the US
Mokwheel
HQ · US Sold in the US
Solar-charging and off-grid fat-tire e-bikes with power-station integration.
Facts, computed
- 26
- models in the US
- $1,600 USD
- median price
- 20
- value-scored
- № 2 · commuter
- best board rank
- −54%
- deepest live cut
| | Commuter | −39% $1,100 | 1100 W | 940 Wh | 93 |
| | Mountain | −53% $1,600 | 1100 W | 941 Wh | 81 |
| | Mountain | −23% $1,000 | 350 W | 706 Wh | 81 |
| | Mountain | −14% $1,200 | 750 W | 720 Wh | 81 |
| | Mountain | −53% $1,700 | — | 941 Wh | 76 |
| | Mountain | −6% $1,700 | 750 W | 941 Wh | 73 |
| | Mountain | −24% $1,300 | — | 360 Wh | 73 |
| | Mountain | −23% $1,700 | 750 W | 941 Wh | 70 |
| | Mountain | −25% $1,200 | 250 W | 360 Wh | 69 |
| | Mountain | −22% $1,400 | — | 360 Wh | 69 |
| | Commuter | −7% $1,400 | 750 W | 768 Wh | 69 |
| | Mountain | −15% $1,700 | 750 W | 941 Wh | 69 |
| | Mountain | −12% $1,500 | 500 W | 720 Wh | 69 |
| | Mountain | −16% $1,600 | 750 W | 720 Wh | 67 |
| | Mountain | −22% $1,400 | 250 W | 360 Wh | 63 |
| | Mountain | −52% $2,100 | 750 W | 941 Wh | 61 |
| | Mountain | −54% $2,100 | 750 W | 941 Wh | 60 |
| | Commuter | −13% $2,000 | 750 W | 941 Wh | 57 |
| | Commuter | −8% $3,300 | 750 W | 941 Wh | 51 |
| | E-trike | −9% $2,000 | 500 W | 720 Wh | 47 |
| | Mountain | −22% $1,400 | — | — | — |
| | Mountain | −21% $1,500 | — | — | — |
| | Mountain | −11% $800 | 350 W | 529 Wh | — |
| | Mountain | −13% $2,000 | 750 W | 941 Wh | — |
| | Commuter | −6% $3,300 | 750 W | 941 Wh | — |
| | Mountain | −16% $1,600 | — | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live USD offer.