The Makers — № 8 of 32 in the US
Samebike
Import brand of folding and commuter e-bikes.
Facts, computed
- 22
- models in the US
- $899 USD
- median price
- 6
- value-scored
- № 1 · e-dirt
- best board rank
- −42%
- deepest live cut
| | E-dirt | −30% $1,399 | 750 W | 816 Wh | 88 |
| | Commuter | −24% $1,299 | 1000 W | 864 Wh | 76 |
| | Fat tire | −24% $1,599 | 750 W | 816 Wh | 74 |
| | Commuter | −34% $859 | 250 W | — | 71 |
| | Folding | −36% $899 | 500 W | — | 70 |
| | Commuter | −38% $999 | 500 W | 672 Wh | 68 |
| | Folding | −30% $699 | 250 W | — | — |
| | Folding | −34% $859 | 500 W | — | — |
| | Fat tire | −35% $1,299 | — | — | — |
| | Folding | −35% $639 | 250 W | — | — |
| | Folding | −42% $519 | — | — | — |
| | Commuter | −35% $679 | — | — | — |
| | Fat tire | −36% $999 | — | — | — |
| | Fat tire | −36% $899 | 750 W | — | — |
| | E-dirt | −33% $909 | 500 W | — | — |
| | Commuter | −24% $1,599 | — | — | — |
| | Commuter | −35% $679 | 250 W | — | — |
| | Commuter | −35% $679 | 250 W | 468 Wh | — |
| | E-dirt | −36% $959 | — | — | — |
| | Commuter | −31% $899 | 250 W | — | — |
| | Fat tire | −35% $1,299 | — | — | — |
| | Mountain | −35% $639 | 250 W | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live USD offer.