The Makers — № 11 of 32 in the US
Ridstar
High-power fat-tire and off-road e-bikes at import prices.
Facts, computed
- 20
- models in the US
- $1,653 USD
- median price
- 14
- value-scored
- № 1 · fat tire
- best board rank
- −53%
- deepest live cut
| | Fat tire | −32% $815 | 1500 W | 960 Wh | 99 |
| | Fat tire | −5% $1,045 | 1500 W | 960 Wh | 96 |
| | Commuter | −51% $827 | 2000 W | 1104 Wh | 95 |
| | Fat tire | −6% $1,034 | 1000 W | 720 Wh | 87 |
| | Fat tire | $690 | 1000 W | 720 Wh | 84 |
| | Commuter | $631 | 1000 W | 720 Wh | 82 |
| Ridstar CR20 – 1500W All-Terrain Fat Tire E-Bike | Fat tire | −21% $1,808 | 1500 W | 960 Wh | 79 |
| | Folding | −15% $2,052 | 1500 W | 960 Wh | 76 |
| Ridstar S29Pro 1000W Motor 48V 21Ah 29'' Electric Bike | Commuter | $1,567 | 1000 W | 1008 Wh | 76 |
| | Folding | $1,995 | 1500 W | 960 Wh | 74 |
| | Folding | −19% $2,066 | 2000 W | 1104 Wh | 72 |
| | Folding | −53% $746 | 2000 W | 960 Wh | 69 |
| | Mountain | −23% $1,539 | 1000 W | 720 Wh | 69 |
| | Fat tire | −9% $2,850 | 2000 W | 1040 Wh | 62 |
| 【EU&CA&UK&AU Stock】C20 1500W Fat Tire Electric Bikes | Fat tire | $1,981 | 1500 W | — | — |
| 【EU&CA&UK&AU Stock】C20 Lite 1000W Fat Tire Electric Bicycle | Fat tire | $1,653 | 1000 W | — | — |
| 【EU&CA&UK&AU Stock】C20Pro 2000W Dual Motor Fat Tire Electric Bike | Fat tire | $2,708 | 2000 W | — | — |
| 【US Stock】K20 1500W Fat Tire Electric Bikes | Fat tire | −8% $1,824 | 1500 W | — | — |
| 【US Stock】K20 Lite 1000W Fat Tire Electric Bicycle | Fat tire | −10% $1,539 | 1000 W | — | — |
| 【US Stock】K20Pro 2000W Dual Motor Fat Tire Electric Bike | Fat tire | −5% $2,708 | 2000 W | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live USD offer.