The Makers — № 9 of 30 in Canada
Ridstar
High-power fat-tire and off-road e-bikes at import prices.
Facts, computed
- 20
- models in Canada
- $1,824 CAD
- median price
- 14
- value-scored
- № 1 · fat tire
- best board rank
- −37%
- deepest live cut
| | Fat tire | −10% $1,599 | 1500 W | 960 Wh | 97 |
| | Folding | $1,800 | 2000 W | 1104 Wh | 94 |
| Ridstar S29Pro 1000W Motor 48V 21Ah 29'' Electric Bike | Commuter | $1,567 | 1000 W | 1008 Wh | 94 |
| Ridstar CR20 – 1500W All-Terrain Fat Tire E-Bike | Fat tire | −21% $1,808 | 1500 W | 960 Wh | 93 |
| | Fat tire | $1,895 | 1500 W | 960 Wh | 91 |
| | Fat tire | −13% $1,539 | 1000 W | 720 Wh | 89 |
| | Mountain | −7% $1,299 | 1000 W | 720 Wh | 84 |
| | Fat tire | −37% $1,610 | 1000 W | 720 Wh | 84 |
| | Fat tire | −2% $2,499 | 2000 W | 1040 Wh | 83 |
| | Commuter | −22% $1,553 | 1000 W | 720 Wh | 82 |
| | Folding | $1,922 | 1500 W | 960 Wh | 82 |
| | Commuter | −17% $2,123 | 2000 W | 1104 Wh | 74 |
| | Folding | −15% $2,052 | 1500 W | 960 Wh | 74 |
| | Folding | −15% $2,066 | 2000 W | 960 Wh | 69 |
| 【EU&CA&UK&AU Stock】C20 1500W Fat Tire Electric Bikes | Fat tire | $1,981 | 1500 W | — | — |
| 【EU&CA&UK&AU Stock】C20 Lite 1000W Fat Tire Electric Bicycle | Fat tire | $1,653 | 1000 W | — | — |
| 【EU&CA&UK&AU Stock】C20Pro 2000W Dual Motor Fat Tire Electric Bike | Fat tire | $2,708 | 2000 W | — | — |
| 【US Stock】K20 1500W Fat Tire Electric Bikes | Fat tire | −8% $1,824 | 1500 W | — | — |
| 【US Stock】K20 Lite 1000W Fat Tire Electric Bicycle | Fat tire | −10% $1,539 | 1000 W | — | — |
| 【US Stock】K20Pro 2000W Dual Motor Fat Tire Electric Bike | Fat tire | −5% $2,708 | 2000 W | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live CAD offer.