The Makers — № 12 of 32 in the US
Velotric
Design-forward commuter, cruiser and fat-tire e-bikes.
Facts, computed
- 20
- models in the US
- $1,899 USD
- median price
- 10
- value-scored
- № 1 · folding
- best board rank
- −25%
- deepest live cut
| | Folding | $1,499 | 750 W | — | 82 |
| | Cargo | $1,999 | 750 W | 801 Wh | 69 |
| | Road | −15% $1,399 | 350 W | — | 69 |
| | Fat tire | $1,899 | 750 W | 691 Wh | 64 |
| | Road | $1,499 | 350 W | 374 Wh | 64 |
| | Commuter | $1,999 | 750 W | 730 Wh | 54 |
| | Commuter | $1,699 | 500 W | 692 Wh | 53 |
| | Commuter | $2,099 | 750 W | 802 Wh | 53 |
| | Commuter | $2,499 | 750 W | 730 Wh | 49 |
| | Road | $2,199 | 350 W | — | 45 |
| | Commuter | $1,799 | — | — | — |
| | Commuter | −25% $1,499 | 750 W | — | — |
| | Folding | −13% $1,299 | 750 W | — | — |
| | Folding | $1,099 | 500 W | — | — |
| | Cargo | $1,699 | — | — | — |
| | Fat tire | $1,999 | 750 W | — | — |
| | Fat tire | $2,399 | 1400 W | — | — |
| | Cargo | $2,199 | — | — | — |
| | Commuter | −15% $1,699 | 750 W | — | — |
| | E-trike | $2,499 | 750 W | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live USD offer.