The Makers — № 10 of 30 in Canada
Velotric
Design-forward commuter, cruiser and fat-tire e-bikes.
Facts, computed
- 20
- models in Canada
- $2,299 CAD
- median price
- 10
- value-scored
- № 3 · cargo
- best board rank
- −23%
- deepest live cut
| | Cargo | −11% $2,589 | 750 W | 801 Wh | 77 |
| | Folding | −6% $1,967 | 750 W | — | 76 |
| | Road | −15% $1,399 | 350 W | — | 74 |
| | Fat tire | −7% $2,500 | 750 W | 691 Wh | 66 |
| | Commuter | −19% $1,899 | 500 W | 692 Wh | 65 |
| | Commuter | −10% $2,434 | 750 W | 730 Wh | 65 |
| | Road | −6% $1,967 | 350 W | 374 Wh | 64 |
| | Commuter | −5% $2,667 | 750 W | 802 Wh | 62 |
| | Road | $2,199 | 350 W | — | 57 |
| | Commuter | −13% $3,056 | 750 W | 730 Wh | 56 |
| | Commuter | −12% $2,199 | — | — | — |
| | Commuter | −12% $2,299 | 750 W | — | — |
| | Folding | −23% $1,499 | 750 W | — | — |
| | Folding | −9% $999 | 500 W | — | — |
| | Cargo | −12% $1,499 | — | — | — |
| | Fat tire | −14% $2,499 | 750 W | — | — |
| | Fat tire | −12% $2,999 | 1400 W | — | — |
| | Cargo | −18% $1,799 | — | — | — |
| | Commuter | $2,800 | 750 W | — | — |
| | E-trike | $3,400 | 750 W | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live CAD offer.