The Makers — № 16 of 32 in the US
Vtuvia
Budget fat-tire and folding e-bikes.
Facts, computed
- 15
- models in the US
- $2,212 USD
- median price
- 13
- value-scored
- № 1 · cargo
- best board rank
- −26%
- deepest live cut
| | E-trike | −19% $1,299 | 750 W | 672 Wh | 88 |
| | Cargo | −7% $1,299 | — | 672 Wh | 87 |
| | Fat tire | −14% $1,899 | 1000 W | 1092 Wh | 78 |
| | Commuter | −15% $1,099 | 500 W | 624 Wh | 77 |
| | Fat tire | −6% $1,599 | 750 W | — | 76 |
| | Commuter | −22% $1,399 | 750 W | 720 Wh | 72 |
| | Folding | −7% $2,212 | — | 672 Wh | 58 |
| | Commuter | −14% $3,700 | 500 W | 720 Wh | 57 |
| | Commuter | −26% $1,399 | 500 W | 720 Wh | 56 |
| | Folding | −19% $2,212 | 750 W | 672 Wh | 52 |
| | Folding | −19% $2,212 | 750 W | 672 Wh | 48 |
| | Folding | −19% $2,212 | 750 W | 672 Wh | 43 |
| | E-trike | −11% $2,722 | 500 W | 672 Wh | 32 |
| | Road | $5,163 | 1000 W | 672 Wh | — |
| | Commuter | −6% $2,411 | — | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live USD offer.