№ 1 of 73 — the commuter board
Ridstar Ridstar S29Pro 1000W Motor 48V 21Ah 29'' Electric Bike
1000 W · 1008 Wh · $1,567 CAD
“No commuter e-bike at or under $1,567 CAD carries a bigger battery.”
The full verdictAn independent publication
Canada Edition
MEDIAN $2,699 CAD · 551 OFFERS · 71 CUTS ≥20% · DEEPEST −51% · 292 MODELS · 29 BRANDS · SNAPSHOT 11·01
The Commuter Board · 2026
73 CAD-priced commuter models qualify for a Value Score — a live Canadian offer over the index floor and two of the three headline specs. The order below is pure arithmetic — spec density weighed against price position, specs first, within this category and currency only. The Canadian median for the category sits at $2,235 CAD. How the score works.
№ 1 of 73 — the commuter board
1000 W · 1008 Wh · $1,567 CAD
“No commuter e-bike at or under $1,567 CAD carries a bigger battery.”
The full verdictThe full board — 73 scored
| Offer | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ridstar S29Pro 1000W Motor 48V 21Ah 29'' Electric Bike Ridstar | 94 | 1000 W | 1008 Wh | $1,567 | −30% | $1,567 | Ridstar |
| 2 | | 92 | 1750 W | 1200 Wh | −21% $1,610 | −28% | $1,299 | Fast Ebikes |
| 3 | | 89 | 750 W | — | −7% $1,399 | −37% | $999 | Lectric eBikes |
| 4 | | 89 | 750 W | — | −7% $1,399 | −37% | $999 | Lectric eBikes |
| 5 | | 88 | 750 W | — | −7% $1,418 | −37% | $999 | Lectric eBikes |
| 6 | | 86 | 2000 W | 1440 Wh | −29% $1,873 | −16% | $1,749 | Fast Ebikes |
| 7 | | 83 | 3500 W | 1680 Wh | −43% $1,966 | −12% | $1,499 | Fast Ebikes |
| 8 | | 82 | 1000 W | 720 Wh | −22% $1,553 | −31% | $631 | Ridstar |
| 9 | | 81 | 1000 W | 864 Wh | −41% $1,599 | −28% | $1,299 | Zeus Ebikes |
| 10 | | 81 | 750 W | — | −15% $1,799 | −20% | $1,299 | Lectric eBikes |
| 11 | | 80 | 750 W | — | −15% $1,799 | −20% | $1,299 | Lectric eBikes |
| 12 | | 80 | 3000 W | 1104 Wh | $2,099 | −6% | $1,299 | Zeus Ebikes |
| 13 | | 79 | 750 W | — | −15% $1,799 | −20% | $1,299 | Lectric eBikes |
| 14 | | 78 | 2000 W | 1440 Wh | −47% $2,158 | −3% | $1,749 | Fast Ebikes |
| 15 | | 77 | 4000 W | 2160 Wh | −43% $2,235 | at median | $1,849 | Fast Ebikes |
| 16 | | 76 | 500 W | 720 Wh | −31% $1,799 | −20% | $1,529 | Fast Ebikes |
| 17 | | 75 | 500 W | 720 Wh | −38% $1,799 | −20% | $1,529 | Fast Ebikes |
| 18 | | 74 | 500 W | 540 Wh | −37% $855 | −62% | — | Fast Ebikes |
| 19 | | 74 | 500 W | 720 Wh | −22% $1,799 | −20% | $1,529 | Fast Ebikes |
| 20 | | 74 | 500 W | 720 Wh | −22% $1,799 | −20% | $1,529 | Fast Ebikes |
| 21 | | 74 | 750 W | 960 Wh | −13% $2,099 | −6% | $1,899 | Himiway |
| 22 | | 74 | 2000 W | 1104 Wh | −17% $2,123 | −5% | $827 | Ridstar |
| 23 | | 74 | 3000 W | 1200 Wh | $2,499 | +12% | $1,399 | Zeus Ebikes |
| 24 | | 72 | 500 W | 960 Wh | −14% $1,899 | −15% | — | Zeus Ebikes |
| 25 | | 72 | 1500 W | 832 Wh | −19% $2,299 | +3% | $1,784 | Fast Ebikes |
| 26 | | 71 | 250 W | — | −24% $1,199 | −46% | $859 | Samebike |
| 27 | | 70 | 500 W | 672 Wh | $1,599 | −28% | — | Eahora |
| 28 | | 70 | 750 W | — | −19% $1,985 | −11% | $1,399 | Lectric eBikes |
| 29 | | 70 | 750 W | — | −19% $1,985 | −11% | $1,399 | Lectric eBikes |
| 30 | | 69 | 750 W | — | −19% $1,985 | −11% | $1,399 | Lectric eBikes |
| 31 | | 69 | 750 W | 840 Wh | −23% $1,999 | −11% | $1,499 | Zeus Ebikes |
| 32 | | 66 | 750 W | 832 Wh | −25% $2,169 | −3% | $1,614 | Fast Ebikes |
| 33 | | 65 | 350 W | 468 Wh | $1,299 | −42% | — | Surface 604 |
| 34 | | 65 | 500 W | 692 Wh | −19% $1,899 | −15% | $1,699 | Velotric |
| 35 | | 65 | 750 W | 730 Wh | −10% $2,434 | +9% | $1,999 | Fast Ebikes |
| 36 | | 64 | 350 W | 468 Wh | $1,299 | −42% | — | Surface 604 |
| 37 | | 62 | 750 W | 802 Wh | −5% $2,667 | +19% | $2,099 | Fast Ebikes |
| 38 | | 62 | 1000 W | 832 Wh | −22% $2,869 | +28% | $2,124 | Fast Ebikes |
| 39 | | 61 | 750 W | 720 Wh | −19% $2,499 | +12% | $2,199 | Himiway |
| 40 | | 60 | 750 W | 720 Wh | −19% $2,499 | +12% | $1,999 | Himiway |
| 41 | | 59 | 1000 W | 910 Wh | $4,199 | +88% | — | Biktrix |
| 42 | | 58 | 250 W | 240 Wh | −27% $949 | −58% | $809 | Fast Ebikes |
| 43 | | 57 | 250 W | 240 Wh | −32% $949 | −58% | $899 | Fast Ebikes |
| 44 | Townie Go! 7D Electra | 57 | — | 250 Wh | $1,700 | −24% | — | Electra (direct) |
| 45 | | 57 | 500 W | 624 Wh | $2,399 | +7% | $1,259 | Zeus Ebikes |
| 46 | | 57 | 500 W | 720 Wh | −23% $2,620 | +17% | $3,700 | Zeus Ebikes |
| 47 | | 57 | 750 W | 720 Wh | $2,799 | +25% | $1,999 | Zeus Ebikes |
| 48 | | 56 | 500 W | — | $1,899 | −15% | — | Rad Power Bikes |
| 49 | | 56 | 750 W | 730 Wh | −13% $3,056 | +37% | $2,499 | Fast Ebikes |
| 50 | Daymak Tofino X Daymak | 54 | 350 W | 281 Wh | $1,699 | −24% | — | Daymak (direct) |
| 51 | | 49 | 500 W | 672 Wh | $2,599 | +16% | $1,999 | Biktrix |
| 52 | Ponto Go! Electra | 49 | 500 W | — | $2,700 | +21% | — | Electra (direct) |
| 53 | E-Milano HD Devinci | 48 | 250 W | — | $2,499 | +12% | — | Devinci (direct) |
| 54 | | 47 | 500 W | 672 Wh | $2,699 | +21% | — | Surface 604 |
| 55 | | 47 | 500 W | 672 Wh | $2,699 | +21% | — | Surface 604 |
| 56 | | 46 | 500 W | 672 Wh | $2,699 | +21% | — | Surface 604 |
| 57 | Townie Go! Electra | 42 | 500 W | 520 Wh | $3,000 | +34% | — | Electra (direct) |
| 58 | | 41 | 500 W | 672 Wh | $3,499 | +57% | — | Surface 604 |
| 59 | Superdelite5 Riese & Müller | 34 | 250 W | 1200 Wh | $12,159 | +444% | — | Riese & Müller (direct) |
| 60 | Cube Kathmandu Hybrid Pro 800 Cube | 33 | 250 W | 800 Wh | $5,499 | +146% | — | Cube (direct) |
| 61 | | 32 | 500 W | 350 Wh | $3,499 | +57% | — | Surface 604 |
| 62 | Cube Nuride Hybrid Pro 625 Allroad Cube | 32 | 250 W | 625 Wh | $3,999 | +79% | — | Cube (direct) |
| 63 | | 31 | 500 W | — | −12% $3,250 | +45% | — | Movin |
| 64 | Cube Touring Hybrid ONE 500 Cube | 30 | 250 W | 500 Wh | $3,399 | +52% | — | Cube (direct) |
| 65 | Specialized Turbo Como 5.0 IGH Specialized | 30 | 250 W | 710 Wh | $5,500 | +146% | — | Specialized (direct) |
| 66 | Specialized Turbo Tero 5.0 EQ Specialized | 30 | 250 W | 710 Wh | $6,500 | +191% | — | Specialized (direct) |
| 67 | Delite5 Riese & Müller | 30 | 250 W | 800 Wh | $11,299 | +406% | — | Riese & Müller (direct) |
| 68 | Homage5 Riese & Müller | 30 | 250 W | 800 Wh | $11,299 | +406% | — | Riese & Müller (direct) |
| 69 | Specialized Turbo Vado SL 2 5.0 EQ Specialized | 29 | 320 W | 520 Wh | $4,500 | +101% | — | Specialized (direct) |
| 70 | E-Cartier Devinci | 27 | 250 W | 540 Wh | $4,699 | +110% | — | Devinci (direct) |
| 71 | E-Griffin Devinci | 27 | 250 W | 540 Wh | $4,699 | +110% | — | Devinci (direct) |
| 72 | Nevo4 Riese & Müller | 27 | 250 W | 625 Wh | $7,109 | +218% | — | Riese & Müller (direct) |
| 73 | Charger4 Riese & Müller | 26 | 250 W | 625 Wh | $7,199 | +222% | — | Riese & Müller (direct) |
"vs median" is the model's best CAD price against the category's CAD median ($2,235 CAD). Boards recompute on every nightly build as prices move. A model without two headline specs or a live offer cannot rank — it simply isn't scored.