The reseller floor — 67 models · 9 brands
| Stock | Offer | ||||||
|---|---|---|---|---|---|---|---|
| | Commuter | $1,274 CAD | $2,699 CAD | −53% | — | In stock | Offer |
| | Commuter | $2,158 CAD | $4,099 CAD | −47% | 78 | In stock | Offer |
| | Commuter | $1,966 CAD | $3,449 CAD | −43% | 83 | In stock | Offer |
| | Commuter | $2,235 CAD | $3,899 CAD | −43% | 77 | In stock | Offer |
| | Road | $1,424 CAD | $2,399 CAD | −41% | — | In stock | Offer |
| | Folding | $763 CAD | $1,299 CAD | −41% | — | In stock | Offer |
| | Commuter | $1,799 CAD | $2,899 CAD | −38% | 75 | In stock | Offer |
| | Commuter | $855 CAD | $1,349 CAD | −37% | 74 | In stock | Offer |
| | Commuter | $1,274 CAD | $1,999 CAD | −36% | — | In stock | Offer |
| | Commuter | $702 CAD | $1,099 CAD | −36% | — | In stock | Offer |
| | Fat tire | $1,069 CAD | $1,649 CAD | −35% | — | In stock | Offer |
| | Commuter | $1,199 CAD | $1,799 CAD | −33% | — | In stock | Offer |
| | Commuter | $949 CAD | $1,399 CAD | −32% | 57 | In stock | Offer |
| | Commuter | $1,799 CAD | $2,599 CAD | −31% | 76 | In stock | Offer |
| | Commuter | $2,675 CAD | $3,799 CAD | −30% | — | In stock | Offer |
| | Commuter | $1,873 CAD | $2,649 CAD | −29% | 86 | In stock | Offer |
| | Commuter | $1,424 CAD | $1,999 CAD | −29% | — | In stock | Offer |
| | Commuter | $3,233 CAD | $4,499 CAD | −28% | — | In stock | Offer |
| | Commuter | $949 CAD | $1,299 CAD | −27% | 58 | In stock | Offer |
| | Commuter | $2,988 CAD | $4,099 CAD | −27% | — | In stock | Offer |
| | E-dirt | $2,099 CAD | $2,799 CAD | −25% | 90 | In stock | Offer |
| | E-dirt | $2,099 CAD | $2,799 CAD | −25% | 88 | In stock | Offer |
| | Road | $1,874 CAD | $2,499 CAD | −25% | 85 | In stock | Offer |
| | Mountain | $3,074 CAD | $4,099 CAD | −25% | 83 | In stock | Offer |
| | Road | $2,099 CAD | $2,799 CAD | −25% | 81 | In stock | Offer |
| | Road | $2,099 CAD | $2,799 CAD | −25% | 78 | In stock | Offer |
| | Commuter | $2,169 CAD | $2,900 CAD | −25% | 66 | In stock | Offer |
| | Cargo | $2,099 CAD | $2,799 CAD | −25% | — | In stock | Offer |
| | Cargo | $2,024 CAD | $2,699 CAD | −25% | — | In stock | Offer |
| | E-dirt | $3,074 CAD | $4,099 CAD | −25% | — | In stock | Offer |
| | Mountain | $4,124 CAD | $5,499 CAD | −25% | — | In stock | Offer |
| | Mountain | $6,299 CAD | $8,399 CAD | −25% | — | In stock | Offer |
| | Road | $2,924 CAD | $3,899 CAD | −25% | — | In stock | Offer |
| | Road | $2,924 CAD | $3,899 CAD | −25% | — | In stock | Offer |
| | Road | $1,574 CAD | $2,099 CAD | −25% | — | In stock | Offer |
| | Commuter | $3,233 CAD | $4,299 CAD | −25% | — | In stock | Offer |
| | E-dirt | $1,574 CAD | $2,099 CAD | −25% | — | In stock | Offer |
| | Road | $4,599 CAD | $5,999 CAD | −23% | 44 | In stock | Offer |
| | Commuter | $2,757 CAD | $3,599 CAD | −23% | — | — | Offer |
| | Commuter | $1,799 CAD | $2,294 CAD | −22% | 74 | In stock | Offer |
| | Commuter | $1,799 CAD | $2,295 CAD | −22% | 74 | In stock | Offer |
| | Commuter | $2,869 CAD | $3,700 CAD | −22% | 62 | In stock | Offer |
| | Commuter | $3,199 CAD | $4,099 CAD | −22% | — | In stock | Offer |
| | Commuter | $1,610 CAD | $2,049 CAD | −21% | 92 | In stock | Offer |
| | Commuter | $1,124 CAD | $1,399 CAD | −20% | — | In stock | Offer |
| | Mountain | $1,614 CAD | $2,000 CAD | −19% | 84 | In stock | Offer |
| | Commuter | $2,299 CAD | $2,829 CAD | −19% | 72 | In stock | Offer |
| | Commuter | $2,499 CAD | $3,099 CAD | −19% | 61 | In stock | Offer |
| | Commuter | $2,499 CAD | $3,099 CAD | −19% | 60 | In stock | Offer |
| | Fat tire | $1,999 CAD | $2,425 CAD | −18% | 73 | In stock | Offer |
| | E-trike | $1,999 CAD | $2,429 CAD | −18% | 71 | In stock | Offer |
| | Road | $2,099 CAD | $2,569 CAD | −18% | 59 | In stock | Offer |
| | Commuter | $1,469 CAD | $1,699 CAD | −14% | — | In stock | Offer |
| | Commuter | $3,056 CAD | $3,499 CAD | −13% | 56 | In stock | Offer |
| | Commuter | $949 CAD | $1,079 CAD | −12% | — | In stock | Offer |
| | Cargo | $2,589 CAD | $2,899 CAD | −11% | 77 | In stock | Offer |
| | Fat tire | $2,589 CAD | $2,900 CAD | −11% | — | In stock | Offer |
| | Commuter | $2,434 CAD | $2,699 CAD | −10% | 65 | In stock | Offer |
| | Commuter | $2,125 CAD | $2,299 CAD | −8% | — | In stock | Offer |
| | Folding | $1,967 CAD | $2,100 CAD | −6% | 76 | In stock | Offer |
| | Road | $1,967 CAD | $2,099 CAD | −6% | 64 | In stock | Offer |
| | Commuter | $2,725 CAD | $2,899 CAD | −6% | — | In stock | Offer |
| | Commuter | $2,667 CAD | $2,800 CAD | −5% | 62 | In stock | Offer |
| | Fat tire | $1,899 CAD | — | — | 67 | In stock | Offer |
| | Commuter | $2,799 CAD | — | — | 57 | — | Offer |
| | Commuter | $1,899 CAD | — | — | — | In stock | Offer |
| | Commuter | $4,799 CAD | — | — | — | In stock | Offer |
Prices and stock are read nightly from Fast Ebikes's storefront. Markdowns are the store's own list-vs-current price. Value Score ranks the model on spec-per-dollar within its category — see the methodology.