The Makers — № 3 of 30 in Canada
Lectric eBikes
Budget-leading folding and cargo e-bikes; among the best-selling brands by volume.
Facts, computed
- 23
- models in Canada
- $1,985 CAD
- median price
- 9
- value-scored
- № 3 · commuter
- best board rank
- −26%
- deepest live cut
| | Commuter | −7% $1,399 | 750 W | — | 89 |
| | Commuter | −7% $1,399 | 750 W | — | 89 |
| | Commuter | −7% $1,418 | 750 W | — | 88 |
| | Commuter | −15% $1,799 | 750 W | — | 81 |
| | Commuter | −15% $1,799 | 750 W | — | 80 |
| | Commuter | −15% $1,799 | 750 W | — | 79 |
| | Commuter | −19% $1,985 | 750 W | — | 70 |
| | Commuter | −19% $1,985 | 750 W | — | 70 |
| | Commuter | −19% $1,985 | 750 W | — | 69 |
| | Commuter | $1,099 | — | — | — |
| | Commuter | −26% $1,418 | — | — | — |
| | Commuter | −14% $1,399 | — | — | — |
| | Commuter | −26% $1,418 | — | — | — |
| | Commuter | −14% $1,399 | — | — | — |
| | Commuter | −9% $2,499 | 500 W | — | — |
| | E-trike | −5% $1,999 | 500 W | — | — |
| | Commuter | −18% $2,127 | 750 W | — | — |
| | Commuter | −16% $2,411 | 750 W | — | — |
| | Commuter | −18% $2,127 | 750 W | — | — |
| | Commuter | −16% $2,411 | 750 W | — | — |
| | Cargo | −23% $2,552 | 310 W | — | — |
| | Cargo | −26% $2,836 | 310 W | — | — |
| | Cargo | −20% $1,985 | 310 W | — | — |
Value is the model's Value Score (0–100) within its category — methodology. Prices are best live CAD offer.