The house marque — 56 models
| Stock | Offer | ||||||
|---|---|---|---|---|---|---|---|
| | Commuter | $1,940 CAD | $3,879 CAD | −50% | — | In stock | Offer |
| 500W/750W Front Geared Hub Motor-26" ENVO | E-dirt | $525 CAD | — | — | — | In stock | Offer |
| 500W/750W Front Geared Hub Motor-27.5 ENVO | E-dirt | $525 CAD | — | — | — | In stock | Offer |
| 500W/750W Front Geared Hub Motor-700C/29"/28" ENVO | E-dirt | $525 CAD | — | — | — | In stock | Offer |
| 500W/750W Front Geared Hub Motor-Fat Rim 26" ENVO | E-dirt | $605 CAD | — | — | — | In stock | Offer |
| 500W/750W Front Geared Hub Motor-No Rim ENVO | E-dirt | $470 CAD | — | — | — | In stock | Offer |
| 500W/750W Rear Geared Hub Motor-Customized for Snowkart ENVO | E-dirt | $600 CAD | — | — | — | In stock | Offer |
| 500W/750W Rear Geared Hub Motor-Fat Rim 26" ENVO | E-dirt | $715 CAD | — | — | — | In stock | Offer |
| 500W/750W Rear Geared Hub Motor-No Rim ENVO | E-dirt | $580 CAD | — | — | — | In stock | Offer |
| ATV Gen 2 Motor ENVO | E-dirt | $950 CAD | — | — | — | In stock | Offer |
| ATV Motor ENVO | E-dirt | $950 CAD | — | — | — | In stock | Offer |
| Bafang Controller for 1000W Mid Drive Electric Bike ENVO | Commuter | $280 CAD | — | — | — | In stock | Offer |
| Bafang Controller for 500W Mid Drive Electric Bike ENVO | Commuter | $250 CAD | — | — | — | In stock | Offer |
| Bare Motor for Flex Overland - 48V ENVO | E-dirt | $305 CAD | — | — | — | In stock | Offer |
| Bare Motor for Flex Trike - 36V ENVO | E-dirt | $305 CAD | — | — | — | In stock | Offer |
| Bare Motor for Flex Urban ENVO | E-dirt | $305 CAD | — | — | — | In stock | Offer |
| | Cargo | $12,500 CAD | — | — | — | In stock | Offer |
| | Commuter | $220 CAD | — | — | — | In stock | Offer |
| Controller LCD Display Bafang APT 850C for Mid Drive Electric Bike ENVO | Commuter | $240 CAD | — | — | — | In stock | Offer |
| Controller LCD Display Bafang DPC18 for Mid Drive Electric Bike ENVO | Commuter | $200 CAD | — | — | — | In stock | Offer |
| | Commuter | $2,789 CAD | — | — | — | In stock | Offer |
| | Commuter | $300 CAD | — | — | — | — | Offer |
| Display (KD386) for D50/ST50 Bike ENVO | Commuter | $220 CAD | — | — | — | In stock | Offer |
| | Cargo | $14,799 CAD | — | — | — | In stock | Offer |
| EVO Folding Trike 24in - Non Electric Trike ENVO | Folding | $850 CAD | — | — | — | — | Offer |
| | Fat tire | $350 CAD | — | — | — | In stock | Offer |
| | Road | $4,373 CAD | — | — | — | In stock | Offer |
| | Commuter | $2,799 CAD | — | — | — | — | Offer |
| Folding Bike 20in with or w/o Electric Motor-Non Electric Folding Bike ENVO | E-dirt | $700 CAD | — | — | — | In stock | Offer |
| Frame for Flex Urban ENVO | Commuter | $450 CAD | — | — | — | In stock | Offer |
| Front Fork for D50/ST50 Bike ENVO | Commuter | $239 CAD | — | — | — | In stock | Offer |
| Front Hub Motor (250W)-20" ENVO | E-dirt | $284 CAD | — | — | — | In stock | Offer |
| Front Hub Motor (250W)-24" ENVO | E-dirt | $284 CAD | — | — | — | In stock | Offer |
| Front Hub Motor (250W)-27.5" ENVO | E-dirt | $284 CAD | — | — | — | In stock | Offer |
| Front Hub Motor (250W)-No Rim ENVO | E-dirt | $229 CAD | — | — | — | In stock | Offer |
| | E-dirt | $505 CAD | — | — | — | — | Offer |
| Front Hub Motor (500W)-Fat Rim24" ENVO | E-dirt | $505 CAD | — | — | — | In stock | Offer |
| Front Hub Motor (500W)-No Rim ENVO | E-dirt | $370 CAD | — | — | — | In stock | Offer |
| Front Hub Motor for Urban/Trike ENVO | E-dirt | $505 CAD | — | — | — | In stock | Offer |
| Geared Motor Front Hub for Folding Bike ENVO | E-dirt | $300 CAD | — | — | — | In stock | Offer |
| | Commuter | $1,399 CAD | — | — | — | In stock | Offer |
| | Commuter | $11,999 CAD | — | — | — | In stock | Offer |
| Motor for Flex Urban/Trike ENVO | E-dirt | $605 CAD | — | — | — | In stock | Offer |
| Rear Hub Motor - 20" for Lynx 20" ENVO | E-dirt | $454 CAD | — | — | — | In stock | Offer |
| Rear Hub Motor - 27.5" - Bare Motor for D35/ST ENVO | E-dirt | $399 CAD | — | — | — | In stock | Offer |
| Rear Hub Motor - 27.5" - ENVO D35/ST ENVO | E-dirt | $454 CAD | — | — | — | In stock | Offer |
| Rear Hub Motor - 27.5" for D50/ST50 Bike (With Rims and Spokes) ENVO | E-dirt | $525 CAD | — | — | — | In stock | Offer |
| Rear Hub Motor - Bare Motor for D50/ST50 Bikes ENVO | E-dirt | $305 CAD | — | — | — | In stock | Offer |
| | E-dirt | $605 CAD | — | — | — | — | Offer |
| Rear Hub Motor (500W)-No Rim ENVO | E-dirt | $525 CAD | — | — | — | In stock | Offer |
| Rear Hub Motor for Flex Overland ENVO | E-dirt | $605 CAD | — | — | — | In stock | Offer |
| Rear Hub Motor for Flex Overland - MX ENVO | E-dirt | $325 CAD | — | — | — | In stock | Offer |
| Step-Through Oakmont Bicycle, 26in with or w/o Electric Motor-Non electric Bike ENVO | E-dirt | $550 CAD | — | — | — | In stock | Offer |
| UL Certified ENVO Lynx Battery 36V 12.8Ah for 20" Folding Bike ENVO | Folding | $650 CAD | — | — | — | In stock | Offer |
| ultra Electric folding bike ENVO | Folding | $406 CAD | — | — | — | In stock | Offer |
| | Cargo | $14,000 CAD | — | — | — | In stock | Offer |
Prices and stock are read nightly from ENVO's storefront. Markdowns are the store's own list-vs-current price. Value Score ranks the model on spec-per-dollar within its category — see the methodology.