RidStar (direct)
House Marque: RidStar USD United States ridstar.com
38 models 1 brands 68% in stock 13 markdowns
The house marque — 38 models
| Stock | Offer | ||||||
|---|---|---|---|---|---|---|---|
| | Folding | $649 USD | $1,599 USD | −59% | — | In stock | Offer |
| | Folding | $649 USD | $1,599 USD | −59% | — | In stock | Offer |
| | Folding | $719 USD | $1,700 USD | −58% | — | In stock | Offer |
| | Fat tire | $569 USD | $1,099 USD | −48% | — | In stock | Offer |
| | Folding | $1,029 USD | $1,699 USD | −39% | 84 | In stock | Offer |
| | Folding | $1,029 USD | $1,699 USD | −39% | — | In stock | Offer |
| | Mountain | $739 USD | $1,199 USD | −38% | — | — | Offer |
| | Folding | $1,449 USD | $1,799 USD | −19% | 69 | In stock | Offer |
| | Mountain | $1,279 USD | $1,471 USD | −13% | 99 | — | Offer |
| | Mountain | $1,279 USD | $1,471 USD | −13% | 89 | — | Offer |
| | Commuter | $1,079 USD | $1,241 USD | −13% | 80 | — | Offer |
| | E-dirt | $1,999 USD | $2,199 USD | −9% | 91 | — | Offer |
| | Folding | $1,299 USD | $1,399 USD | −7% | 81 | In stock | Offer |
| | Fat tire | $819 USD | — | — | 99 | In stock | Offer |
| | Fat tire | $849 USD | — | — | 98 | — | Offer |
| | Mountain | $1,099 USD | — | — | 92 | In stock | Offer |
| | Mountain | $1,050 USD | — | — | 87 | In stock | Offer |
| | Fat tire | $1,268 USD | — | — | 82 | — | Offer |
| | Fat tire | $1,079 USD | — | — | 80 | In stock | Offer |
| | Fat tire | $1,268 USD | — | — | 80 | — | Offer |
| | Fat tire | $1,279 USD | — | — | 79 | In stock | Offer |
| | Fat tire | $1,079 USD | — | — | 78 | In stock | Offer |
| | Fat tire | $1,389 USD | — | — | 76 | In stock | Offer |
| | Fat tire | $1,128 USD | — | — | 74 | In stock | Offer |
| | Fat tire | $1,498 USD | — | — | 70 | — | Offer |
| | Fat tire | $1,898 USD | — | — | 62 | In stock | Offer |
| | Fat tire | $1,898 USD | — | — | 60 | — | Offer |
| | Mountain | $549 USD | — | — | — | In stock | Offer |
| | Mountain | $549 USD | — | — | — | In stock | Offer |
| | Fat tire | $1,128 USD | — | — | — | In stock | Offer |
| | Folding | $549 USD | — | — | — | In stock | Offer |
| | Folding | $549 USD | — | — | — | In stock | Offer |
| | Mountain | $569 USD | — | — | — | In stock | Offer |
| | Mountain | $569 USD | — | — | — | In stock | Offer |
| | Fat tire | $849 USD | — | — | — | — | Offer |
| | Fat tire | $729 USD | — | — | — | In stock | Offer |
| | Fat tire | $1,399 USD | — | — | — | In stock | Offer |
| | Fat tire | $749 USD | — | — | — | — | Offer |
Prices and stock are read nightly from RidStar (direct)'s storefront. Markdowns are the store's own list-vs-current price. Value Score ranks the model on spec-per-dollar within its category — see the methodology.